Designing Sound - Procedural Audio for Games and Film.

Code examples for “Designing Sound” textbook

Practical 10: Boing

Pure Data

Boingy effect

#N canvas 322 177 419 652 10;
#X obj 89 480 noise~;
#X obj 87 623 dac~;
#X obj 89 502 *~;
#X obj 10 5 bng 15 250 50 0 empty empty empty 0 -6 0 8 -262144 -1 -1
;
#X msg 210 209 0;
#X obj 145 282 *~;
#X obj 145 231 phasor~ 20;
#X obj 145 208 *~ -1;
#X obj 145 348 *~;
#X obj 88 576 hip~ 90;
#X obj 145 121 *~ 6;
#N canvas 78 280 337 375 clamped-modes 0;
#X msg 98 30 1 6.267 17.55 34.39;
#X obj 113 116 *~;
#X obj 98 51 unpack f f f f;
#X obj 144 116 *~;
#X obj 175 115 *~;
#X obj 82 153 cos~;
#X obj 113 153 cos~;
#X obj 144 153 cos~;
#X obj 175 153 cos~;
#X obj 82 116 *~;
#X obj 144 334 *~;
#X obj 82 177 *~ 0.5;
#X obj 113 196 *~ 0.25;
#X obj 144 215 *~ 0.125;
#X obj 175 234 *~ 0.0625;
#X obj 8 6 inlet~ drive;
#X obj 176 267 inlet env;
#X obj 98 6 loadbang;
#X text 244 27 Olsen pp. 76;
#X msg 176 288 1500;
#N canvas 0 0 186 198 quenv 0;
#X msg 8 28 0 \, 1 0 0 \, 0 \$1 0;
#X obj 8 50 vline~;
#X obj 8 75 *~;
#X obj 8 5 inlet;
#X obj 8 126 outlet~;
#X obj 8 101 *~;
#X connect 0 0 1 0;
#X connect 1 0 2 0;
#X connect 1 0 2 1;
#X connect 2 0 5 0;
#X connect 2 0 5 1;
#X connect 3 0 0 0;
#X connect 5 0 4 0;
#X restore 176 309 pd quenv;
#X obj 143 356 outlet~;
#X connect 0 0 2 0;
#X connect 1 0 6 0;
#X connect 2 0 9 1;
#X connect 2 1 1 1;
#X connect 2 2 3 1;
#X connect 2 3 4 1;
#X connect 3 0 7 0;
#X connect 4 0 8 0;
#X connect 5 0 11 0;
#X connect 6 0 12 0;
#X connect 7 0 13 0;
#X connect 8 0 14 0;
#X connect 9 0 5 0;
#X connect 10 0 21 0;
#X connect 11 0 10 0;
#X connect 12 0 10 0;
#X connect 13 0 10 0;
#X connect 14 0 10 0;
#X connect 15 0 1 0;
#X connect 15 0 3 0;
#X connect 15 0 4 0;
#X connect 15 0 9 0;
#X connect 16 0 19 0;
#X connect 17 0 0 0;
#X connect 19 0 20 0;
#X connect 20 0 10 1;
#X restore 240 312 pd clamped-modes;
#N canvas 0 0 478 298 free-modes 0;
#X obj 107 53 unpack f f f f f f;
#X obj 4 127 inlet~;
#X obj 155 249 outlet~;
#X msg 107 32 1 2.7565 5.40392 8.93295 13.3443 18.6379;
#X obj 107 9 loadbang;
#X text 177 10 from Benson pp.128;
#X obj 356 120 inlet res;
#X obj 4 206 vcf~ 1 1;
#X obj 64 206 vcf~ 1 1;
#X obj 124 206 vcf~ 1 1;
#X obj 184 206 vcf~ 1 1;
#X obj 244 206 vcf~ 1 1;
#X obj 305 206 vcf~ 1 1;
#X obj 89 124 *~;
#X obj 119 124 *~;
#X obj 149 124 *~;
#X obj 179 124 *~;
#X obj 209 124 *~;
#X obj 239 124 *~;
#X obj 35 37 inlet~;
#X connect 0 0 13 1;
#X connect 0 1 14 1;
#X connect 0 2 15 1;
#X connect 0 3 16 1;
#X connect 0 4 17 1;
#X connect 0 5 18 1;
#X connect 1 0 7 0;
#X connect 1 0 8 0;
#X connect 1 0 9 0;
#X connect 1 0 10 0;
#X connect 1 0 11 0;
#X connect 1 0 12 0;
#X connect 3 0 0 0;
#X connect 4 0 3 0;
#X connect 6 0 7 2;
#X connect 6 0 8 2;
#X connect 6 0 9 2;
#X connect 6 0 10 2;
#X connect 6 0 11 2;
#X connect 6 0 12 2;
#X connect 7 0 2 0;
#X connect 8 0 2 0;
#X connect 9 0 2 0;
#X connect 10 0 2 0;
#X connect 11 0 2 0;
#X connect 12 0 2 0;
#X connect 13 0 7 1;
#X connect 14 0 8 1;
#X connect 15 0 9 1;
#X connect 16 0 10 1;
#X connect 17 0 11 1;
#X connect 18 0 12 1;
#X connect 19 0 13 0;
#X connect 19 0 14 0;
#X connect 19 0 15 0;
#X connect 19 0 16 0;
#X connect 19 0 17 0;
#X connect 19 0 18 0;
#X restore 89 548 pd free-modes;
#X obj 89 524 lop~ 4000;
#X obj 145 187 +~;
#X obj 210 186 r trig;
#X obj 10 24 s trig;
#X obj 347 289 r trig;
#X obj 131 26 r trig;
#X msg 175 526 80;
#X obj 175 506 loadbang;
#X obj 240 360 *~ 0.2;
#X obj 88 597 *~ 4;
#X msg 131 47 7000;
#X obj 12 80 sig~;
#X obj 12 197 s~ freq;
#X obj 161 144 r~ freq;
#X obj 161 165 /~ 4;
#X obj 164 389 r~ freq;
#X obj 147 410 *~ 0.1;
#X obj 132 431 *~;
#X obj 131 452 +~;
#X obj 12 175 +~;
#X obj 29 153 *~;
#X obj 45 135 nbx 5 12 1 6 0 1 empty empty vibrato 0 -6 1 8 -262144
-1 -1 6 256;
#X obj 12 63 nbx 5 12 20 800 0 1 empty empty frequency 0 -6 1 8 -262144
-1 -1 426 256;
#X obj 29 100 osc~ 5;
#X obj 131 93 *~ 3;
#N canvas 0 0 243 468 env16p 0;
#X msg 8 28 0 \, 1 0 0 \, 0 \$1 0;
#X obj 8 50 vline~;
#X obj 8 75 *~;
#X obj 8 5 inlet;
#X obj 8 211 outlet~;
#X obj 8 101 *~;
#X obj 8 125 *~;
#X obj 8 147 *~;
#X obj 8 167 *~;
#X obj 8 189 *~;
#X connect 0 0 1 0;
#X connect 1 0 2 0;
#X connect 1 0 2 1;
#X connect 2 0 5 0;
#X connect 2 0 5 1;
#X connect 3 0 0 0;
#X connect 5 0 6 0;
#X connect 5 0 6 1;
#X connect 6 0 7 0;
#X connect 6 0 7 1;
#X connect 7 0 8 0;
#X connect 7 0 8 1;
#X connect 8 0 9 0;
#X connect 8 0 9 1;
#X connect 9 0 4 0;
#X restore 131 68 pd env16p;
#X connect 0 0 2 0;
#X connect 2 0 13 0;
#X connect 3 0 16 0;
#X connect 4 0 6 1;
#X connect 5 0 8 0;
#X connect 6 0 11 0;
#X connect 6 0 5 0;
#X connect 6 0 5 1;
#X connect 7 0 6 0;
#X connect 8 0 2 1;
#X connect 9 0 22 0;
#X connect 10 0 14 0;
#X connect 11 0 21 0;
#X connect 11 0 8 1;
#X connect 12 0 9 0;
#X connect 13 0 12 0;
#X connect 14 0 7 0;
#X connect 15 0 4 0;
#X connect 17 0 11 1;
#X connect 18 0 23 0;
#X connect 19 0 12 2;
#X connect 20 0 19 0;
#X connect 21 0 9 0;
#X connect 22 0 1 0;
#X connect 22 0 1 1;
#X connect 23 0 38 0;
#X connect 24 0 32 0;
#X connect 26 0 27 0;
#X connect 27 0 14 1;
#X connect 28 0 29 0;
#X connect 28 0 31 1;
#X connect 29 0 30 1;
#X connect 30 0 31 0;
#X connect 31 0 12 1;
#X connect 32 0 25 0;
#X connect 33 0 32 1;
#X connect 34 0 33 1;
#X connect 35 0 24 0;
#X connect 36 0 33 0;
#X connect 37 0 10 0;
#X connect 37 0 30 0;
#X connect 38 0 37 0;

Download twang.pd.

Audio

Boing

Download boing.wav.